WONCHEON YONEX Korea Junior International Challenge 2023
Men's Singles U13
Highlights: Men's Singles U13
Gi Beom SONG
Yu Heng LIU
1 | Gi Beom SONG | ||
2 | Yu Heng LIU | ||
3 | Seung Ju KIM | ||
3 | Duen Kai YEH |
Men's Singles U15
Highlights: Men's Singles U15
LEE Hyeon Seok
Shunki HAGIWARA
1 | LEE Hyeon Seok | ||
2 | Shunki HAGIWARA | ||
3 | Jung Bin PARK | ||
3 | Wei Tse LIAO |
Men's Singles U17
Highlights: Men's Singles U17
Min Hyuk SIM
Hyeong Woo LEE
1 | Min Hyuk SIM | ||
2 | Hyeong Woo LEE | ||
3 | FAN Wan Chun | ||
3 | Chung-Hsiang YIH |
Women's Singles U13
Highlights: Women's Singles U13
Phonchanok CHUMARJ
Suji HONG
1 | Phonchanok CHUMARJ | ||
2 | Suji HONG | ||
3 | Hye Seung LEE | ||
3 | Do Yun KIM |
Women's Singles U15
Highlights: Women's Singles U15
Riko NAKAZAWA
Yuzu UENO
1 | Riko NAKAZAWA | ||
2 | Yuzu UENO | ||
3 | Ria HAGA | ||
3 | Meisa ANAMI |
Women's Singles U17
Highlights: Women's Singles U17
Mao ASANO
Bo Hye KIM
1 | Mao ASANO | ||
2 | Bo Hye KIM | ||
3 | Mao OISHI | ||
3 | Ayumi KANDEN |
Men's Doubles U13
Highlights: Men's Doubles U13
KIM On
Seung Ju KIM
Bugeon JO
Hyoseop LIM
1 | KIM On | ||
Seung Ju KIM | |||
2 | Bugeon JO | ||
Hyoseop LIM | |||
3 | Taegun KIM | ||
Jaeyul SOH | |||
3 | Yang Ciao CHEN | ||
Duen Kai YEH |
Men's Doubles U17
Highlights: Men's Doubles U17
Hung Ming CHEN
Cheng Han TSAI
Hyeong Woo CHO
Hyeong Woo LEE
1 | Hung Ming CHEN | ||
Cheng Han TSAI | |||
2 | Hyeong Woo CHO | ||
Hyeong Woo LEE | |||
3 | CHO Jae Hyung | ||
CHO Sung Hoon | |||
3 | Yi Chen TU | ||
Wei Gang ZHENG |
Men's Doubles U15
Highlights: Men's Doubles U15
Shunki HAGIWARA
Mahiro MATSUMOTO
Yen Lin CHEN
Wei Tse LIAO
1 | Shunki HAGIWARA | ||
Mahiro MATSUMOTO | |||
2 | Yen Lin CHEN | ||
Wei Tse LIAO | |||
3 | Woranan SAENGVANICH | ||
Lucas Ekarat WEDLER | |||
3 | CHOI Ha Min | ||
Jung Bin PARK |
Women's Doubles U15
Highlights: Women's Doubles U15
Meisa ANAMI
Yuzu UENO
Ria HAGA
Yukiho HARAGUCHI
1 | Meisa ANAMI | ||
Yuzu UENO | |||
2 | Ria HAGA | ||
Yukiho HARAGUCHI | |||
3 | Hsin Tung CHEN | ||
Yu-Hsi CHEN | |||
3 | Shizuku KASHIO | ||
Anon OKIMOTO |
Women's Doubles U13
Highlights: Women's Doubles U13
Kelly TANG
Valerie TANG
Yi Le HUANG
Yi Yun TU
1 | Kelly TANG | ||
Valerie TANG | |||
2 | Yi Le HUANG | ||
Yi Yun TU | |||
3 | Harang KIL | ||
Seoyeong PARK | |||
3 | BANG Seo In | ||
Seonmin OH |
Women's Doubles U17
Highlights: Women's Doubles U17
Yu Hsuan CHEN
Chia-Yi KUNG
CHEON Hye In
LEE Ga Hyun
1 | Yu Hsuan CHEN | ||
Chia-Yi KUNG | |||
2 | CHEON Hye In | ||
LEE Ga Hyun | |||
3 | Mao ASANO | ||
Himeka HASHIMURA | |||
3 | Ji Eun KIM | ||
KIM Ye Jin |
Mixed Doubles U17
Highlights: Mixed Doubles U17
Hyeong Woo LEE
CHEON Hye In
Tzu-Yuan HUANG
Chia-Yi KUNG
1 | Hyeong Woo LEE | ||
CHEON Hye In | |||
2 | Tzu-Yuan HUANG | ||
Chia-Yi KUNG | |||
3 | Cheng Han TSAI | ||
Chiao En YU | |||
3 | Yi Chen TU | ||
QIN Shi Yang |
WS-U19
Highlights: WS-U19
KIM Min Sun
Nodoka SUNAKAWA
1 | KIM Min Sun | ||
Nodoka SUNAKAWA | |||
3 | DAI Qin Yi | ||
Niina MATSUTA |
MS-U19
Highlights: MS-U19
WANG Zi Jun
PAN Yin Long
1 | WANG Zi Jun | ||
PAN Yin Long | |||
3 | Zhi Jie ZHANG | ||
HU Zhe An |
WD-U19
Highlights: WD-U19
CHEN Fan Shu Tian
JIANG Pei Xi
LIAO Li Xi
LIU Yuan Yuan
1 | CHEN Fan Shu Tian | ||
JIANG Pei Xi | |||
2 | LIAO Li Xi | ||
LIU Yuan Yuan | |||
3 | Mi Ju KIM | ||
YEON Seo Yeon | |||
3 | LIU Jia Yue | ||
ZHANG Jia Han |
MD-U19
Highlights: MD-U19
HU Ke Yuan
LIN Xiang Yi
CHEN Yong Rui
CHEN Zhe Han
1 | HU Ke Yuan | ||
LIN Xiang Yi | |||
2 | CHEN Yong Rui | ||
CHEN Zhe Han | |||
3 | CHO Hyun Woo | ||
Un Hee LEE | |||
3 | CHEN Jun Ting | ||
LIU Jun Rong |
Racket
Producer
Review Ranking
Shuttle
Producer
Review ranking
-
Get the Amazon gift card at a Review!
20 points are added in the post. You can replace it by Amazon Gift Card worth $5.00 with 500 points.